Description
Ultrasonic Weather Station
Stasiun cuaca ultrasonik dapat memantau berbagai elemen meteorologi termasuk suhu dan kelembapan udara, intensitas cahaya, arah angin, kecepatan angin, curah hujan, dll.
Specification Parameters :
| Specification Parameters : | Parameter Details |
| Model Number : | SC-US |
| Baud Rate : | 9600 bps |
| Main Body Weight : | 500 g |
| Shell Material : | ASA |
| Operating Voltage : | DC12~24 V |
| Working Environment Temp. : | -40~70℃, |
| Relative humidity : | 5%~90% |
| Output Signal : | RS485, Modbus protocol |
| Small-size Solar Panel : | 6.5V, 4mA |
| Wind Speed Range : | 0~40 m/s Accuracy <10 m/s, ±0.5 m/s ≥10 m/s, ±5% Resolution 0.1 m/s |
| Wind Direction Range : | 0~359° Accuracy <2 m/s, ±10°, ≥10 m/s, ±7° Resolution 1° |
| Rainfall Range : | 0~9999 mm Accuracy ±10% Resolution 0.1 mm |
| Temperature : | -40~60℃(-40℉~140℉) ±0.3℃(±0.6℉) 0.1℃(0.1℉) Range -40~60℃ (-40℉~140℉) Accuracy ±0.3℃(±0.6℉) Resolution 0.1℃(0.1℉) |
| Relative Humidity Range : | 1%~99% Accuracy ±3.5% Resolution 1% |
| Light Intensity Range : | 0~200 KLux Accuracy ±15% Resolution 10 lux |
| UV Index Range | 1~15 Accuracy ±2 Resolution 1 |
| Barometric Pressure Range : | 300 hpa ~ 1100 hpa Accuracy ±3 hpa Resolution 1 |













Reviews
There are no reviews yet.