Description
Specification:
Model | Power(KW) | Power (HP) | Voltage(V) | Loading Pond Area(㎡) | Power Efficiency Kg O2/kwh | Ability of Increase Oxygen (Kg/h) | Load QTY per 20GP container | Load QTY per 40HQ container |
YL-0.75 | 0.75 | 1 | Single phase 110/220 | 2000-2700 | ≥1.5 | ≥1.6 | 66pcs | 160pcs |
YL-0.75 | 0.75 | 1 | Three phase 110/220/380/440/460 | 2000-3000 | ≥1.5 | ≥1.9 | 66pcs | 160pcs |
YL-1.5 | 1.5 | 2 | Single phase 110/220 | 2000-4000 | ≥1.5 | ≥2.3 | 66pcs | 160pcs |
YL-1.5 | 1.5 | 2 | Three phase 110/220/380/440/460 | 2600-5300 | ≥1.5 | ≥2.5 | 66pcs | 160pcs |
YL-2.2 | 2.2 | 3 | Three phase 110/220/380/440/460 | 4000-6600 | ≥1.5 | ≥3.4 | 50pcs | 120pcs |
YL-3 | 3 | 4 | Three phase 110/220/380/440/460 | 5300-8000 | ≥1.5 | ≥4.5 | 50pcs | 120pcs |
Reviews
There are no reviews yet.