Description
Specification:
Model | Power(KW) | Power (HP) |
Voltage(V) | Loading Pond Area(㎡) | Power Efficiency Kg O2/kwh | Ability of Increase Oxygen (Kg/h) | Load QTY per 20GP container | Load QTY per 40HQ container |
YC-3 | 3 | 4 | Three phase 110/220/380/440/460 | 666-3330 | ≥1.51 | ≥5 | 33pcs | 80pcs |
Motor grades | IE3 | Reducer Ratio | 1:14/1:16/1:17 |
Motor Efficiency | 84% | Reducer spline | 4/9 |
Motor RPM | 2800 | Ampere | 3.6-3.9A±10% for different working voltage |
Impeller RPM | 100-110 | Impeller QTY(pcs)8 | 10 |
Float QTY(pcs) | 5 | Size and weight per unit | 0.85cbm, 130kg |
Accessories | Quantity(pcs) | Specification |
1. Motor | 1 | 3kw/4HP,3Phases, 220v-460v. 9-splines/4 splines. |
2. Reducer | 1 | 14:1/16:1,Bevel Gear Style, Cast Iron Body. |
3. Impellers | 10 | 1. Unique one-piece design with forified structure. 2. Material: Virgin PP or Nylon with UV resistance(100% new material) 3. Dimension:210*670mm Net Weight: 2.5Kg |
4. Float Boat | 5 | 1.Integral blow molded formation, no water seeping problem 2. Excellent in withstanding larger impact, corrosion free and weathering 3. Material: Virgin HDPE with UV resistance(100% new material) 4. Dimension:1750*330*210mm Net Weight:7KG |
5. Motor Cover | 1 | Material: Virgin HDPE with UV resistance(100% new material) Net Weight: 2.0KG |
6. Movable Joint | 2 | Material: Rubber and 304 Stainless Steel |
7. Transmission shaft | 2 | Material: 304 Stainless Steel Dimension:25*830mm |
8. Frame | 1 | 1.Material: 304 Stainless Steel 2.Dimension:1700*736mm,(Folding Frame with ear) |
9.Bearing Base | 6 | 1. Adjustable 3 in 1 plastic bearing, easy for replacement. 2. No aging or cracking problem for the specially made nylong body. 3. Needle Bearing in the middle, low force of friction. 4. Long working life, 2 times than normal type bearing |
Reviews
There are no reviews yet.