Description
| Specification parameters | Parameter details |
|---|---|
| Model Number | DEFENDER-IS |
| Trap Light | Dominant wavelength 365nm, 18W fluorescent black light |
| Power Supply | 220V (AC) or 24V (Solar DC) |
| Insulation Resistance | ≥2.5 MΩ (with electric leakage protection) |
| Executive Standard | GB/T 24689.1-2009 plant protection machinery |
| Power | ≤450 W (in operation), ≤5 W (on standby) |
| Dimensions | 640*685*1850mm |
| Lamp Start-up | Within 5 seconds |
| Drain System | System on (on-standby mode) |
| Frame Material | Galvanized stainless steel |
| Control Mode | Light control, rain control (with a drain unit) |
| Far IR Insect Chamber Temperature Control | Up to 85±5℃(when running for 15 minutes) Temperature adjustable within range (75℃ to 125 ℃) Working time adjustable within range (1 min to 20 min) |
| Insect Killing Method | High temperature |
| Data Transmission | Wired network, 4G |
| Bottom Insect Body Box | Plastic-sprayed stainless steel, 570*520*135 mm, drawer type |
| Impact Screen | At an Angle of 120 degrees between screens, Single screen size: Length 595±2mm, Width 213±2mm, Thickness 5mm |
| Camera | 8 megapixel Hikon HD camera, 1600/4800 megapixel(optional) |
| Screen | 10 inch capacitive touch LED display Editable control system (Work time can be set in multiple periods, GPRS protocol input) |






Reviews
There are no reviews yet.