Description
| Item No. | PKG2009A | ||
| Product Name | 360°full angle irrigation sprinkler | ||
| Mouth diameter (mm) | 2.0 | ||
| work stress(Bar) | 1.0 | Discharge(L/h) | 127.8 |
| Radius(m) | 4.5 | ||
| 1.5 | Discharge(L/h) | 156.0 | |
| Radius(m) | 5.0 | ||
| 2.0 | Discharge(L/h) | 181.2 | |
| Radius(m) | 5.2 | ||
| 2.5 | Discharge(L/h) | 201.0 | |
| Radius(m) | 5.4 | ||
| 3.0 | Discharge(L/h) | 220.8 | |
| Radius(m) | 5.5 | ||
| Qty/Bag(pcs) | 200 | ||
| Qty/Ctn(pcs) | 2400 | ||
| Ctn size(cm) | 54×43×31 | ||
| N.W./G.W.(kg) | 15.5/16.5 | ||









Reviews
There are no reviews yet.