Description
Specification parameters | Parameter details |
---|---|
Product Model | SC-EM |
Operating Temperature | -20~60℃ |
Power Supply | DC 20V |
WAN Communication | Wireless 4G or Ethernet |
Device Communication | RS485 |
Product Dimensions | 3144*620*620mm |
Temperature Sensor | Range -40℃~125℃ Accracy ±0.03℃ |
Relative Humidity Sensor | Range 0%~100%RH Accracy ±3%RH |
Illuminance Sensor | Range 0~20W lux Accracy 1lux |
Wind Direction Sensor | Range 8 points/0~360° Accracy ±1° |
Wind Speed Sensor | Range 0~70m/s Accracy 0.1m/s |
Soil Temperature Sensor | Range-40℃~80℃ Accracy ±0.5℃ |
Soil Relative Humidity Sensor | Range 0%~100% Accracy ±3% |
CO2 Concentration Sensor | Range 0~5000ppm Accracy ±(100ppm±0.6%) |
Solar Radiation Sensor | Range 0.3~3μm Accracy 1W/m2 |
Barometric Pressure Sensor | Range 0~120kpa Accracy ±0.15kpa |
UV Sensor | Range 0~15mW/cm² Accracy 0.01mW/cm² |
PM2.5/PM10 | Range 0~1000μg/m³ Accracy 1μg/m³ |
Rain/Snow Sensor | Rain/snow detecting <15℃ |
Rain Gauge | Range 200mm Accuracy 0.2mm |
Reviews
There are no reviews yet.