Description
Specification parameters | Parameter details |
---|---|
Module Name | SNSR-SOIL-TH |
Operating Temperature | -45℃ to 85℃ |
Operating Humidity | 0% to 100% |
Communication Protocol | LoRa/4G(optional )/RS485 |
Wireless Transmission | Local LoRA, In open field environments, the signal transmission range is approximately 1.2 kilometers |
Supply Voltage | DC 5~12V |
Power Consumption | ≤0.35W |
Response Time | <1s |
Soil Temperature Parameters-Measurement Range | -40℃ to 80℃ |
Soil Temperature Parameters-Minimum Value | 0.1℃ |
Soil Temperature Parameters-Precision | ±0.5℃ |
Soil Humidity Parameters-Measurement Range | 0 to 100% |
Soil Humidity Parameters-Minimum Value | 0.1% |
Soil Humidity Parameters-Precision | In the range of 0% to 53%, the accuracy is within ±3%, and in the range of 53% to 100%, the accuracy is within ±5% |
Probe Material | Corrosion-resistant specialized electrode |
Probe Seal | Black Flame Retardant Epoxy Resin |
Cable Length | The cable length of 1.5 meters specified in the product manual can be customized according to requirements |
Installation Method | Fixing to the wall by drilling holes or Securing to the upright pole using dovetail screws |
Reviews
There are no reviews yet.