Description
Parameter
Item No. | PKG6020 | ||
Product Name | Small refraction nozzle | ||
Moutn diameter(mm) | 0.6 | ||
Work stress(Bar) | 1.0 | Discharge(L/h) | 40.8 |
Radius(m) | 2.4 | ||
1.5 | Discharge(L/h) | 50.4 | |
Radius(m) | 2.6 | ||
2.0 | Discharge(L/h) | 58.8 | |
Radius(m) | 2.7 | ||
2.5 | Discharge(L/h) | 64.2 | |
Radius(m) | 2.8 | ||
3.0 | Discharge(L/h) | 69.0 | |
Radius(m) | 3.0 | ||
Qty/Bag(pcs) | 1000 | ||
Qty/Ctn(pcs) | 15000 | ||
Ctn Size(cm) | 54×43×31 | ||
N.W./G.W.(kg) | 28.7/29.7 |
Reviews
There are no reviews yet.