Description
| Product Description | Item No. | Size | Qty/Bag (Pc) | Qty/Ctn (Pc) | Ctn Size (Cm) | G.W (Kg) |
| Microjet | PKMJ1412 | 62L/h@2bar | 500 | 24000 | 42*28*21 | 14 |
| Item No. | PKMJ1412 | ||
| Hanged Diameter | 2.2-2.4m | ||
| workstress(Bar) | 2.5Bar | Discharge(L/h) | 53L/h |
| 3.0Bar | Discharge(L/h) | 62L/h | |
| 3.5Bar | Discharge(L/h) | 70L/h | |
| 4.0Bar | Discharge(L/h) | 82L/h | |





Reviews
There are no reviews yet.