Description
Item No. | PKG6002C | ||
Product Name | Sprinkler | ||
Mouth diameter | 3 | ||
Work stress(Bar) | 1.0 | Discharge(L/h) | 30.0 |
Radius(m) | 0.4 | ||
1.5 | Discharge(L/h) | 50.4 | |
Radius(m) | 0.8 | ||
2.0 | Discharge(L/h) | 57.0 | |
Radius(m) | 1.4 | ||
2.5 | Discharge(L/h) | 64.8 | |
Radius(m) | 1.6 | ||
3.0 | Discharge(L/h) | 70.2 | |
Radius(m) | 1.8 | ||
Qty/Bag(pcs) | 200 | ||
Qty/Ctn(pcs) | 2400 | ||
Ctn size(cm) | 54×43×31 | ||
N.W./G.W.(kg) | 13.3/14.3 |
Reviews
There are no reviews yet.