Description
Product Name | Capacitive Soil Moisture sensor | ||
Probe type | Probe electrode | ||
Measurement parameters | Soil moisture value | ||
Moisture Measuring range | 0 ~ 100%(m3/m3) | ||
Moisture Measurement accuracy | ±5% (m3/m3) | ||
Voltage output | 0-3V output | ||
Output signal with wireless | A:LORA/LORAWAN | ||
B:GPRS | |||
C:WIFI | |||
D:NB-IOT | |||
Supply voltage | 5V DC | ||
Working temperature range | -30 ° C ~ 70 ° C | ||
Stabilization time | <1 second | ||
Response time | <1 second | ||
Sealing material | ABS engineering plastic, epoxy resin | ||
Waterproof grade | IP68 | ||
Cable specification | Standard 2 meters (can be customized for other cable lengths, upto 1200 meters) |
Reviews
There are no reviews yet.