Description
| Specification parameters | Parameter details |
|---|---|
| Product Model | SUNFLOWER-PV |
| Output Mode | DC Pulse |
| Power Supply | Li-ion battery 5500 Ah, 3.7 V |
| Charge Mode | Solar panel |
| Communication Distance | 3000 ~ 5000 m |
| Compatible Valves | 9~20 V solenoid valves (supports Hunter, Rain Bird, Bermad, etc.) |
| Communication Protocol | LoRa or 4G |
| Working Frequency Band | 410.125~493.125 MHZ (supports the ISM frequency bands) |
| Valve Control | One-to-one or one-to-many |
| Working Mode | The valve control station (Lora or 4G) sends the instruments on/off to remotely control the pulse valves on/off. |





















Reviews
There are no reviews yet.